Plans for individual firms, multi-office teams, and AHJs/enterprise accounts. PlanCheckPro.AI structures pricing around your review volume and project scope.
Pricing based on your review volume and project scope.
Custom pricing for high-volume teams.
Every plan includes:
| Feature | PlanCheckPro.AI | CodeComply.AI | CivCheck | InspectMind | ePlanSoft |
|---|---|---|---|---|---|
| Full code compliance review [Building, Mechanical, Electrical, Plumbing & Structural] | ✓ | ✗ | ✗ | ✗ | ✗ |
| NEC, NFPA, ADA, and local building code in a single review | ✓ | ✗ | Varies | ✗ | ✗ |
| Coverage across all 50 states | ✓ | ✗ | ✗ | ✗ | ✗ |
| Exact code citations for every flagged issue | ✓ | ✓ | ✓ | ✓ | ✗ |
| Corrective actions for every flagged issue | ✓ | ✗ | ✗ | ✗ | ✗ |
| Reports delivered same day | ✓ | ✗ | ✗ | ✓ | ✗ |
| Serves architects, engineers, developers, contractors, and building departments | ✓ | ✓ | ✗ | ✓ | ✗ |
| Works with standard PDF drawings | ✓ | ✓ | ✓ | ✓ | ✓ |
| Built by licensed engineers, building officials, and plan reviewers | ✓ | ✗ | ✗ | ✗ | ✗ |
| Regulatory backing (HB 683) | ✓ | ✗ | ✗ | ✗ | ✗ |
| Complete report for all trades in a single click | ✓ | ✗ | ✗ | ✗ | ✗ |
See what your full compliance report looks like